Dell EMC DSS 8440 Two Socket 4U Server
The DSS8440 is designed to deliver exceptionally high performance for machine learning applications, with up to 10 accelerators, high speed PCIe fabric, and extensive local storage. It is ideal for machine learning training applications as well as other compute-intensive workloads.
Tech Specs
Features | Technical Specifications |
Form Factor | 4U rack mount (EIA standard 19” width) |
Dimensions | 434 mm (width) x 865 mm (depth) x 178 mm (height) & approx. 45kg/100lbs. (weight with 8 accelerators) |
Processor | 2 x 2nd Generation Intel® Xeon® Processor Scalable Family, up to 28 cores per processor |
Socket / Chipset | 2, LGA3647 / Intel C620 |
TDP max. | TDP up to 205W @ 35ºC |
Accelerators | Up to 10 Nvidia Ampere A100, A40 GPUs. Upcoming support for A30 GPUs. |
Memory | 24 x DIMMs per node: 16GB/32GB/64GB DDR4 RDIMM (1.5TB max.) |
Drive bays | 10 bays, 6 fully flexible (NVMe or SATA), +2 SATA, + 2 NVMe |
Drive types | SATA and NVMe SSD |
Storage Controller | PERC H730P and H750 |
PCIe Slots | Up to 10 Dual Width Full Length PCIe Slots (with 4 PCIe switching hubs) – accelerator slots Additionally, up to 8 full height and 1 low profile x16 PCIe slots in rear |
Embedded Networking | Network Daughter Card Intel X550 Dual Port 10GbE Base-T & i350 Dual Port 1GbE BASE-T Intel X710 Dual Port 10GbE SFP+ & i350 Dual Port 1GbE |
System Management | iDRAC9 with Lifecycle Controller, Enterprise enabled |
Power Supply | (2+2) 2400W PSU Redundancy |
Availability | Select countries |
评论
发表评论